LumiSolarProfessional Inline Finished Module
Model Specification LumiSolarProfessional Inline Finished Module
Substrates | Modules |
Common Specification
System | Turn-key electroluminescence inline inspection system |
Cell Type | mono- and polycrystalline silicon, thin-film, HIT, IBC |
Complete cycle time | 26sec (including feed-in, feed-out) |
Max Size | 2.0 x 1.0 m |
Nominal throughput | 138 modules/hour |
Inspection | Sunny side down |
Design flexibilities | Pre-laminate or module inspection | Inspection of mono- or poly-crystalline silicon, thin-film, HIT, IBC | Long-side or short-side forward feed-in / feed-out | Connectivity to supervisory systems (MES, ERP, QA) |
System advantages | High nominal throughput, low total cycle time | Superior defect identification and classification compared to convential EL systems | Fixed imaging subsystem, no moving cameras | reduced maintainance & higher lifetime | Counting of branched cracks, total defect area, precise receipe control |
Imaging Subsystem | Two scientific 16bit large format greateyes cameras, resolution 500μm |
Defect detection | Cracks, inactive cell areas, Micro-cracks, contaminations, low intensity cells, inactive (dead) cells, edge defects, misaligned bus bars, misaligned/rotated cells |
Dimensions (W x D x H) | 2200mm x 2200mm x 1400mm - for prelaminate inspection with long side forward |
Certification | CE |
Detection capabilities | Micro-cracks | Contaminations | Inactive areas | Low intensity/dead cells | Misaligned Cells | Rotated cells | Edge defects |
Characterization method | Forward bias electroluminescence inspection No risk measurement - drive current below short-ciruit current Scientific 16bit high dynamic range imaging subsystem |
Software
LSP Inline Software
The analysis software automatically identifies, analyses and classifies a variety of common defect types. With the automatic detection of defects a detailed quality control is provided.
Software System | |
Operator & engineer HMI | |
Fully automated image analysis | |
Defect identification and classification | |
MES, ERP, QA interfaces | |
Multiple data export capabilities | |
Recipe definitions | |
Statistical / history functions | |
Simplified touch panel control |